Players Championship 16 2026

Laatste 128

Wessel Nijman (103.76) 6 - 2 Lukas Wenig (102.91)
Niels Zonneveld (92.03) 5 - 6 Tom Sykes (89.01)
Karel Sedlacek (95.94) 6 - 0 Raymond van Barneveld (77.66)
Michael Smith (87.09) 6 - 4 Jeffrey De Zwaan (81.88)
Martijn Dragt (87.16) 6 - 3 Stefan Bellmont (83.73)
Jermaine Wattimena (93.16) 6 - 4 Levy Frauenfelder (89.80)
Cor Dekker (84.23) 6 - 3 Adam Lipscombe (77.54)
Andrew Gilding (92.04) 6 - 4 Wesley Plaisier (85.45)
Dirk van Duijvenbode (95.39) 6 - 3 Tommy Morris (85.02)
Richard Veenstra (92.10) 5 - 6 Jack Tweddell (90.69)
Michael van Gerwen (92.95) 3 - 6 Joe Hunt (94.27)
Gian van Veen (85.41) 4 - 6 Rhys Griffin (80.50)
Christian Kist (80.08) 6 - 3 Adam Paxton (78.53)
Martin Lukeman (77.98) 6 - 5 Jurjen van der Velde (84.17)
Maik Kuivenhoven (88.77) 6 - 3 Scott Waites (93.19)
Kim Huybrechts (106.09) 6 - 0 Jimmy van Schie (95.50)
Kevin Doets (101.17) 6 - 1 Tommy Lishman (93.81)
Stefaan Henderyck (90.39) 4 - 6 Sietse Lap (87.48)
Ryan Joyce (97.58) 6 - 3 Jeffrey Sparidaans (96.71)
Alexander Merkx (86.95) 2 - 6 David Sharp (94.19)
Jonny Clayton (95.00) 6 - 5 Marvin van Velzen (90.27)
William O'Connor (91.01) 6 - 4 Chris Landman (81.64)
Dave Chisnall (77.92) 5 - 6 Dennie Olde Kalter (84.77)
Rob Cross (100.02) 6 - 3 Jeffrey De Graaf (92.54)
Cameron Menzies (96.24) 6 - 2 Dimitri Van den Bergh (84.10)

Laatste 64

Michael Smith (95.32) 2 - 6 Martijn Dragt (97.32)
Jermaine Wattimena (94.38) 6 - 5 Cor Dekker (89.26)
Dirk van Duijvenbode (105.21) 6 - 2 Tyler Thorpe (99.71)
Rhys Griffin (77.48) 1 - 6 Christian Kist (80.58)
Krzysztof Ratajski (90.24) 6 - 2 Maik Kuivenhoven (83.20)
Kim Huybrechts (108.81) 6 - 1 Tavis Dudeney (88.19)
Kevin Doets (95.66) 6 - 1 Sietse Lap (90.82)
Dennie Olde Kalter (87.39) 2 - 6 Gabriel Clemens (90.90)
Wessel Nijman (98.28) 6 - 2 Niall Culleton (86.67)

Laatste 32

Darius Labanauskas (93.68) 6 - 5 Wessel Nijman (96.17)
Callum Goffin (90.44) 6 - 1 Ryan Meikle (80.63)
Ian White (84.07) 6 - 4 Luke Woodhouse (83.98)
Martijn Dragt (90.49) 1 - 6 Jermaine Wattimena (96.31)
Andrew Gilding (102.36) 6 - 4 Dirk van Duijvenbode (96.82)
Connor Scutt (93.79) 5 - 6 Rob Owen (94.27)
Joe Hunt (104.23) 6 - 4 Christian Kist (93.27)
Darryl Pilgrim (89.00) 2 - 6 Stephen Bunting (93.36)
Martin Lukeman (81.58) 2 - 6 Krzysztof Ratajski (93.20)
Mensur Suljovic (87.17) 1 - 6 Niko Springer (93.98)
Derek Coulson (93.43) 4 - 6 Jonny Clayton (104.78)
Andy Boulton (81.70) 6 - 5 Pascal Rupprecht (84.03)
Gabriel Clemens (95.64) 6 - 2 Brendan Dolan (88.39)
Cameron Menzies (86.08) 3 - 6 Damon Heta (93.74)
Kim Huybrechts (93.17) 2 - 6 Kevin Doets (106.97)
Rob Cross (105.97) 5 - 6 Justin Hood (98.64)

Laatste 16

Darius Labanauskas (85.79) 5 - 6 Callum Goffin (87.93)
Justin Hood (100.03) 2 - 6 Ian White (102.22)
Rob Owen (88.64) 5 - 6 Joe Hunt (89.12)
Stephen Bunting (102.13) 6 - 3 Krzysztof Ratajski (101.28)
Kevin Doets (84.70) 2 - 6 Niko Springer (97.68)
Jonny Clayton (97.98) 6 - 5 Andy Boulton (90.54)
Gabriel Clemens (94.22) 6 - 4 Damon Heta (86.25)
Jermaine Wattimena (81.45) 0 - 6 Andrew Gilding (93.94)

Kwartfinale

Callum Goffin (94.69) 3 - 6 Ian White (93.87)
Jonny Clayton (88.61) 6 - 3 Gabriel Clemens (82.86)
Andrew Gilding (103.82) 6 - 2 Joe Hunt (90.95)
Stephen Bunting (84.54) 2 - 6 Niko Springer (95.42)

Halve finale

Ian White (91.12) 5 - 7 Andrew Gilding (90.75)
Niko Springer (93.53) 6 - 7 Jonny Clayton (94.31)

Finale

Andrew Gilding (99.78) 8 - 3 Jonny Clayton (95.24)