PDC Order of Merit
Aangepast op 19 september na laatste toernooiLive rankings explained
| Positie | +/- | Spelersnaam | Prijzengeld in £ | R1 | R2 | R3 | QF | SF | F | W |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Humphries | 1,797,750 | 1797.75 | 1801.75 | 1803.75 | 1806.25 | 1809.75 | 1827.75 | ||
| 2 | Luke Littler | 1,537,000 | 1537 | 1541 | 1543 | 1545.5 | 1549 | 1567 | ||
| 3 | Michael van Gerwen | 740,500 | 740.5 | 744.5 | 746.5 | 749 | 752.5 | 770.5 | ||
| 4 | Stephen Bunting | 634,250 | 634.25 | 638.25 | 640.25 | 642.75 | 646.25 | 664.25 | ||
| 5 | James Wade | 618,500 | 618.5 | 622.5 | 624.5 | 627 | 630.5 | 648.5 | ||
| 6 | Jonny Clayton | 525,250 | ||||||||
| 7 | Gerwyn Price | 518,250 | 518.25 | 522.25 | 524.25 | 526.75 | 530.25 | 548.25 | ||
| 8 | Chris Dobey | 514,250 | 514.25 | 518.25 | 520.25 | 522.75 | 526.25 | 544.25 | ||
| 9 | Rob Cross | 506,250 | 506.25 | 510.25 | 512.25 | 514.75 | 518.25 | 536.25 | ||
| 10 | Damon Heta | 486,250 | 486.25 | 490.25 | 492.25 | 494.75 | 498.25 | 516.25 | ||
| 11 | Josh Rock | 486,000 | 486 | 490 | 492 | 494.5 | 498 | 516 | ||
| 12 | Gary Anderson | 477,500 | ||||||||
| 13 | Ross Smith | 463,500 | 463.5 | 467.5 | 469.5 | 472 | 475.5 | 493.5 | ||
| 14 | +1 | Danny Noppert | 454,250 | 454.25 | 458.25 | 460.25 | 462.75 | 466.25 | 484.25 | |
| 15 | +1 | Peter Wright | 436,500 | 436.5 | 440.5 | 442.5 | 445 | 448.5 | 466.5 | |
| 16 | -2 | Dave Chisnall | 433,750 | 433.75 | 437.75 | 439.75 | 442.25 | 445.75 | 463.75 | |
| 17 | Martin Schindler | 426,750 | 426.75 | 430.75 | 432.75 | 435.25 | 438.75 | 456.75 | ||
| 18 | Gian van Veen | 424,750 | 424.75 | 427.25 | 428.75 | 430.75 | 433.25 | 436.75 | 454.75 | |
| 19 | +1 | Ryan Searle | 391,250 | 391.25 | 393.75 | 395.25 | 397.25 | 399.75 | 403.25 | 421.25 |
| 20 | -1 | Mike De Decker | 390,750 | 390.75 | 394.75 | 396.75 | 399.25 | 402.75 | 420.75 | |
| 21 | Michael Smith | 363,000 | ||||||||
| 22 | Dimitri Van den Bergh | 361,750 | ||||||||
| 23 | Nathan Aspinall | 334,250 | 334.25 | 336.75 | 338.25 | 340.25 | 342.75 | 346.25 | 364.25 | |
| 24 | Ryan Joyce | 334,000 | 331.5 | 334 | 335.5 | 337.5 | 340 | 343.5 | 361.5 | |
| 25 | Jermaine Wattimena | 327,500 | 327.5 | 330 | 331.5 | 333.5 | 336 | 339.5 | 357.5 | |
| 26 | +1 | Daryl Gurney | 322,500 | 322.5 | 325 | 326.5 | 328.5 | 331 | 334.5 | 352.5 |
| 27 | -1 | Joe Cullen | 321,000 | 321 | 323.5 | 325 | 327 | 329.5 | 333 | 351 |
| 28 | Andrew Gilding | 315,750 | 315.75 | |||||||
| 29 | Ritchie Edhouse | 313,750 | 313.75 | |||||||
| 30 | Ricardo Pietreczko | 311,000 | 308.5 | 311 | 312.5 | 314.5 | 317 | 320.5 | 338.5 | |
| 31 | Luke Woodhouse | 299,750 | 297.25 | 299.75 | 301.25 | 303.25 | 305.75 | 309.25 | 327.25 | |
| 32 | Dirk van Duijvenbode | 281,250 | 281.25 | 283.75 | 285.25 | 287.25 | 289.75 | 293.25 | 311.25 | |
| 33 | Cameron Menzies | 275,500 | 273 | 275.5 | 277 | 279 | 281.5 | 285 | 303 | |
| 34 | Raymond van Barneveld | 259,500 | 259.5 | 262 | 263.5 | 265.5 | 268 | 271.5 | 289.5 | |
| 35 | +1 | Krzysztof Ratajski | 247,500 | |||||||
| 36 | -1 | Scott Williams | 247,000 | |||||||
| 37 | Brendan Dolan | 246,000 | ||||||||
| 38 | Martin Lukeman | 229,750 | ||||||||
| 39 | Wessel Nijman | 212,000 | 212 | 214.5 | 216 | 218 | 220.5 | 224 | 242 | |
| 40 | Gabriel Clemens | 192,000 | ||||||||
| 41 | Kevin Doets | 173,500 | ||||||||
| 42 | Callan Rydz | 170,750 | ||||||||
| 43 | Mickey Mansell | 160,750 | ||||||||
| 44 | Niels Zonneveld | 155,500 | ||||||||
| 45 | William O'Connor | 152,750 | ||||||||
| 46 | Madars Razma | 150,250 | ||||||||
| 47 | Ricky Evans | 150,000 | ||||||||
| 48 | +2 | Kim Huybrechts | 121,000 | 119.75 | 121 | 122.5 | 124.5 | 127 | 130.5 | 148.5 |
| 48 | Ian White | 121,000 | ||||||||
| 50 | -1 | Richard Veenstra | 120,750 | 120.75 | 122 | 123.5 | 125.5 | 128 | 131.5 | 149.5 |
| 51 | Jeffrey de Graaf | 113,250 | ||||||||
| 52 | Keane Barry | 106,500 | ||||||||
| 53 | Alan Soutar | 105,250 | ||||||||
| 54 | Florian Hempel | 104,250 | ||||||||
| 55 | Matt Campbell | 100,500 | ||||||||
| 56 | Connor Scutt | 100,250 | ||||||||
| 57 | Jim Williams | 96,250 | 96.25 | |||||||
| 58 | Mensur Suljovic | 92,000 | ||||||||
| 58 | Rob Owen | 92,000 | 92 | 93.25 | 94.75 | 96.75 | 99.25 | 102.75 | 120.75 | |
| 60 | +1 | Nick Kenny | 91,500 | |||||||
| 61 | -3 | Jose de Sousa | 89,500 | |||||||
| 62 | Stephen Burton | 87,250 | ||||||||
| 63 | Ryan Meikle | 85,750 | ||||||||
| 64 | Thibault Tricole | 84,000 | 84 | 85.25 | 86.75 | 88.75 | 91.25 | 94.75 | 112.75 | |
| 65 | Dylan Slevin | 81,500 | ||||||||
| 66 | James Hurrell | 74,500 | ||||||||
| 67 | Dom Taylor | 72,000 | ||||||||
| 68 | Mario Vandenbogaerde | 63,250 | ||||||||
| 69 | Chris Landman | 56,250 | ||||||||
| 70 | Niko Springer | 50,500 | 50.5 | 51.75 | 53.25 | 55.25 | 57.75 | 61.25 | 79.25 | |
| 71 | -1 | Bradley Brooks | 49,250 | |||||||
| 72 | Andy Baetens | 49,000 | ||||||||
| 72 | +1 | Lukas Wenig | 49,000 | 49 | 50.25 | 51.75 | 53.75 | 56.25 | 59.75 | 77.75 |
| 74 | +1 | Matthew Dennant | 47,250 | 46 | 47.25 | 48.75 | 50.75 | 53.25 | 56.75 | 74.75 |
| 74 | Karel Sedlacek | 47,250 | ||||||||
| 76 | Steve Lennon | 44,250 | ||||||||
| 77 | Sebastian Bialecki | 42,250 | ||||||||
| 78 | Darren Beveridge | 42,000 | 42 | 43.25 | 44.75 | 46.75 | 49.25 | 52.75 | 70.75 | |
| 79 | Berry van Peer | 39,750 | ||||||||
| 80 | Owen Bates | 38,500 | ||||||||
| 81 | Rhys Griffin | 38,000 | ||||||||
| 82 | Nathan Rafferty | 36,750 | ||||||||
| 83 | Patrick Geeraets | 36,250 | ||||||||
| 84 | Jitse Van der Wal | 35,500 | ||||||||
| 85 | Robert Grundy | 34,750 | ||||||||
| 86 | Adam Hunt | 34,500 | ||||||||
| 87 | +1 | Cam Crabtree | 33,000 | 33 | 34.25 | 35.75 | 37.75 | 40.25 | 43.75 | 61.75 |
| 88 | -1 | Radek Szaganski | 32,500 | |||||||
| 89 | Martijn Dragt | 30,500 | ||||||||
| 90 | Jelle Klaasen | 30,250 | ||||||||
| 91 | Dominik Gruellich | 29,250 | ||||||||
| 92 | Danny Lauby | 28,750 | ||||||||
| 93 | Justin Hood | 28,500 | ||||||||
| 94 | Benjamin Reus | 28,000 | ||||||||
| 95 | Adam Lipscombe | 27,750 | ||||||||
| 96 | Darius Labanauskas | 27,500 | ||||||||
| 96 | Haupai Puha | 27,500 | ||||||||
| 98 | William Borland | 26,500 | ||||||||
| 99 | Brett Claydon | 25,500 | ||||||||
| 100 | George Killington | 25,000 | ||||||||
| 101 | Max Hopp | 23,750 | ||||||||
| 102 | Wesley Plaisier | 20,250 | ||||||||
| 103 | Andy Boulton | 20,000 | ||||||||
| 104 | Maik Kuivenhoven | 19,500 | ||||||||
| 105 | +1 | Leon Weber | 18,750 | 18.75 | 20 | 21.5 | 23.5 | 26 | 29.5 | 47.5 |
| 105 | Darryl Pilgrim | 18,750 | ||||||||
| 107 | Thomas Lovely | 16,250 | ||||||||
| 107 | Joshua Richardson | 16,250 | ||||||||
| 109 | +3 | Tom Bissell | 15,750 | 15.75 | 17 | 18.5 | 20.5 | 23 | 26.5 | 44.5 |
| 110 | -1 | Jamai van den Herik | 15,500 | |||||||
| 111 | -1 | Marvin van Velzen | 15,250 | |||||||
| 112 | -1 | Michele Turetta | 15,000 | |||||||
| 113 | -1 | Christian Kist | 14,500 | |||||||
| 114 | Andreas Harrysson | 14,250 | ||||||||
| 115 | Cor Dekker | 12,750 | ||||||||
| 115 | Jim Long | 12,750 | ||||||||
| 117 | Adam Warner | 12,500 | ||||||||
| 117 | Jimmy van Schie | 12,500 | ||||||||
| 117 | Carl Sneyd | 12,500 | ||||||||
| 120 | Alexander Merkx | 11,500 | ||||||||
| 121 | Stefan Bellmont | 10,500 | ||||||||
| 122 | Mervyn King | 10,000 | ||||||||
| 122 | Viktor Tingstrom | 10,000 | ||||||||
| 122 | Greg Ritchie | 10,000 | ||||||||
| 125 | Kevin Burness | 9,500 | ||||||||
| 126 | Danny van Trijp | 9,000 | ||||||||
| 126 | Ted Evetts | 9,000 | ||||||||
| 126 | Maximilian Czerwinski | 9,000 | ||||||||
| 126 | Boris Krcmar | 9,000 | ||||||||
| 130 | Stefaan Henderyck | 8,500 | ||||||||
| 130 | Tavis Dudeney | 8,500 | ||||||||
| 130 | Tim Wolters | 8,500 | ||||||||
| 133 | Michael Unterbuchner | 8,250 | ||||||||
| 133 | Tytus Kanik | 8,250 | ||||||||
| 133 | Oskar Lukasiak | 8,250 | ||||||||
| 136 | Beau Greaves | 8,000 | ||||||||
| 137 | Adam Paxton | 7,750 | ||||||||
| 138 | Rusty-Jake Rodriguez | 7,500 | ||||||||
| 139 | Tommy Lishman | 6,500 | ||||||||
| 140 | Tom Sykes | 5,500 | ||||||||
| 140 | Graham Hall | 5,500 | ||||||||
| 142 | Pero Ljubic | 5,250 | ||||||||
| 143 | Dennie Olde Kalter | 5,000 | ||||||||
| 143 | Johan Engstrom | 5,000 | ||||||||
| 143 | Kai Gotthardt | 5,000 | ||||||||
| 143 | Jarno Bottenberg | 5,000 | ||||||||
| 143 | Jeffrey Sparidaans | 5,000 | ||||||||
| 143 | Daniel Klose | 5,000 | ||||||||
| 143 | Jurjen van der Velde | 5,000 | ||||||||
| 150 | Henry Coates | 4,250 | ||||||||
| 151 | Joe Hunt | 4,000 | ||||||||
| 151 | Jules van Dongen | 4,000 | ||||||||
| 153 | Dragutin Horvat | 3,750 | ||||||||
| 153 | Benjamin Pratnemer | 3,750 | ||||||||
| 153 | Aden Kirk | 3,750 | ||||||||
| 156 | Jack Tweddell | 3,500 | ||||||||
| 156 | Michael Flynn | 3,500 | ||||||||
| 158 | Nathan Girvan | 3,250 | ||||||||
| 159 | Scott Campbell | 3,000 | ||||||||
| 160 | Sam Spivey | 2,500 | ||||||||
| 160 | +12 | Andras Borbely | 2,500 | 2.5 | ||||||
| 160 | Francois Schweyen | 2,500 | ||||||||
| 160 | David Davies | 2,500 | ||||||||
| 160 | Arno Merk | 2,500 | ||||||||
| 160 | Kevin Knopf | 2,500 | ||||||||
| 160 | Petr Krivka | 2,500 | ||||||||
| 160 | Teemu Harju | 2,500 | ||||||||
| 160 | Paul Krohne | 2,500 | ||||||||
| 160 | Graham Usher | 2,500 | ||||||||
| 170 | -1 | Martin Thomas | 2,000 | |||||||
| 171 | -1 | Charlie Manby | 1,500 | |||||||
| 171 | -1 | Sietse Lap | 1,500 | |||||||
| 173 | New | Andreas Hyllgaardhus | 1,250 | 1.25 | ||||||
| 173 | New | Levente Sarai | 1,250 | 1.25 | 2.5 | 4 | 6 | 8.5 | 12 | 30 |
| 173 | New | Nandor Major | 1,250 | 1.25 | 2.5 | 4 | 6 | 8.5 | 12 | 30 |
| 173 | New | Nandor Pres | 1,250 | 1.25 | ||||||
| 173 | -1 | Filip Manak | 1,250 | |||||||
| 173 | -1 | Jiri Brejcha | 1,250 | |||||||
| 173 | -1 | Lukas Unger | 1,250 | |||||||
| 173 | -1 | Adam Gawlas | 1,250 | |||||||
| 173 | -1 | Xanti Van den Bergh | 1,250 | |||||||
| 173 | -1 | Kevin Troppmann | 1,250 | |||||||
| 173 | -1 | Liam Maendl-Lawrance | 1,250 | |||||||
| 173 | -1 | Martin Kramer | 1,250 | |||||||
| 173 | -1 | Miroslaw Grudziecki | 1,250 | |||||||
| 173 | -1 | Yorick Hofkens | 1,250 | |||||||
| 173 | -1 | Joshua Hermann | 1,250 | |||||||
| 173 | -1 | Moritz Bohrmann | 1,250 | |||||||
| 173 | -1 | Jeffrey De Zwaan | 1,250 | |||||||
| 173 | -1 | Jerry Hendriks | 1,250 | |||||||
| 173 | -1 | Marcel Erba | 1,250 | |||||||
| 173 | -1 | Christian Goedl | 1,250 | |||||||
| 173 | -1 | Gyorgy Jehirszki | 1,250 | |||||||
| 173 | -1 | Rowby-John Rodriguez | 1,250 | |||||||
| 173 | -1 | Zoran Lerchbacher | 1,250 | |||||||
| 173 | -1 | Finn Behrens | 1,250 | |||||||
| 173 | -1 | Michael Rosenauer | 1,250 | |||||||
| 173 | -1 | Rene Eidams | 1,250 | |||||||
| 173 | -1 | Patrick Klingelhoefer | 1,250 | |||||||
| 173 | -1 | Paul Goyer | 1,250 | |||||||
| 173 | -1 | Laurin Welk | 1,250 | |||||||
| 173 | -1 | Marko Kantele | 1,250 | |||||||
| 173 | -1 | Cedric Waegemans | 1,250 | |||||||
| 173 | -1 | Patrick De Backer | 1,250 | |||||||
| 173 | -1 | Sybren Gijbels | 1,250 | |||||||
| 206 | -4 | Jenson Walker | 1,000 | |||||||
| 206 | -4 | Lee Cocks | 1,000 | |||||||
| 206 | -4 | Ron Meulenkamp | 1,000 | |||||||
| 206 | -4 | Paul Rowley | 1,000 | |||||||
| 206 | -4 | Shaun Fox | 1,000 | |||||||
| 206 | -4 | Simon Stevenson | 1,000 | |||||||
| 206 | -4 | Tommy Morris | 1,000 | |||||||
| 213 | -4 | Ryan Branley | 750 |
ET12 2023
Live Rankings explained:
This live ranking shows what the Order of Merit will look like at the end of the current tournament. Before that date, the Live OoM is purely a provisional ranking. Money of the current tournament keeps being updated after every match and is added to the rankings (and can be seen in the round-by-round projections); money of the tournament(s) from 2 years ago that will have dropped off by the end of the current event (see the ranking date at the top) is already removed.
Note that in the Main Order of Merit, tournaments drop off exactly 104 weeks after they've been played, so it's possible that the edition from 2 years ago is removed before this year's edition! The only exception is that Premier Tournaments cannot be counted three times.
You can click on a player's name to see their complete rankings breakdown and how much money is dropping off their rankings.
Click here or go to PDC or PDPA websites for the current "official" (i.e. not live) Order of Merit.
Back to Top ↑